| HCC | Diagnosis Ranges |
| 1, HIV/AIDS | 042, 079.53, 795.8, and V08 |
| 2, Septicemia/Shock | 003.1, 020.2, 022.3, 036.2, 038.x, 040.82, 054.5, 771.81, 785.52, 785.59 |
| 5, Opportunistic Infections | 007.4, 031.0, 031.2, 078.5, 112.4, 112.5, 112.84, 117.3, 117.5, 117.7, 130.0, 130.8, 136.3, 321.0, 484.1 |
| 7, Metastatic Cancer/Acute Leukemia | 196.x, 197.x, 198.xx, 199.0, 204.0x, 205.0x, 206.0x, 207.0x, and 208.0x |
| 8, Lung, Upper Dig. Tract, Other Severe Cancers | 150.x, 151.x, 152.x, 155.x, 156.x, 157.x, 158.x, 162.x, 163.x, 205.1x - 205.9x, and 207.1x - 207.8x |
| 9, Lymphatic,Head/Neck,Brain,Oth Major Cancers | 141.x, 142.x, 143.x, 144.x, 145.x, 146.x, 147.x, 148.x, 149.x, 160.x, 161.x, 164.x, 165.x, 170.x, 171.x, 176.x, 181, 183.x, 191.x, 192.x, 194.0, 194.3, 194.4, 200.xx, 201.xx, 202.xx, 203.xx, 204.1x - 204.9x, 208.1x - 208.9x |
| 10, Breast,Prostate,Colorectal, Oth Cancer&Tumors | 153.x, 154.x, 159.x, 172.x, 174.x, 175.x, 179, 180.x, 182.x, 184.x, 185, 186.x, 187.x, 188.x, 189.x, 190.x, 193, 194.1, 194.5, 194.6, 194.8, 194.9, 195.x, 199.1, 225.x, 227.3, 227.4, 228.02, 237.0, 237.1, 237.3, 237.5, 237.6, 237.7x, 237.9, 239.6, 259.2, 759.5, and 759.6 |
| 15, Diabetes w/Renal,Peripheral Circulatory Manif | 250.4x and 250.7x |
| 16, Diabetes w/Neurologic, Other Spec Manif | 250.6x and 250.8x |
| 17, Diabetes w/Acute Complications | 250.1x, 250.2x, and 250.3x |
| 18, Diabetes w/Ophthalmologic,Unspecified Manif | 250.5x and 250.9x |
| 19, Diabetes without Complication | 250.0x and V58.67 |
| 21, Protein-Calorie Malnutrition | 260 - 263.9 and 799.4 |
| 25, End-Stage Liver Disease | 456.0, 456.1, 456.2x, 572.2, 572.3, 572.4, and 572.8 |
| 26, Cirrhosis of Liver | 571.2, 571.3, 571.5, and 571.6 |
| 27, Chronic Hepatitis | 070.22, 070.23, 070.32, 070.33, 070.44, 070.54, and 571.4x |
| 31, Intestinal Obstruction/Perforation | 032.83, 098.86, 531.1x, 531.2x, 531.5x, 531.6x, 532.1x, 532.2x, 532.5x, 532.6x, 533.1x, 533.2x, 533.5x, 533.6x, 534.1x, 534.2x, 534.5x, 534.6x, 560.xx, 567.xx, and 569.83 |
| 32, Pancreatic Disease | 040.2, 072.3, 251.4, 251.5, 251.8, 251.9, 577.x, and 579.x |
| 33, Inflammatory Bowel Disease | 555.x and 556.x |
| 37, Bone/Joint/Muscle Infections/Necrosis | 003.23, 003.24, 036.82, 056.71, 098.5x, 102.6, 711.xx, 728.86, 730.xx, and 733.4x |
| 38, Rheum Arthritis,Inflam. Conn. Disease Tissue | 136.1, 446.xx, 710.xx, 714.xx, 720.xx, and 725 |
| 44, Severe Hematological Disorders | 238.72, 238.73, 238.74, 238.75, 282.41, 282.42, 282.6x, 283.xx, 284.xx, 286.0, 286.1, 289.52, and 517.3 |
| 45, Disorders of Immunity | 279.x, 288.0x, 288.1, 288.2 and 288.4 |
| 51, Drug/Alcohol Psychosis | 291.x, and 292.x |
| 52, Drug/Alcohol Dependence | 303.x, and 304.x |
| 54, Schizophrenia | 295.x |
| 55, Major Depressive,Bipolar, Paranoid Disorders | 296.x, 297.x and E950 - E959 |
| 67, Quadriplegia/Other Extensive Paralysis | 335.x, 343.2, 344.0x, 344.81, 806.01, 806.06, 806.11, 806.16, 952.01, and 952.06 |
| 68, Paraplegia | 343.0, 344.1, 806.21, 806.26, 806.31, 806.36, 952.11, and 952.16 |
| 69, Spinal Cord Disorders/Injuries | 334.x, 336.x, 344.6x, 740.x, 741.x, 742.x, 806.x (excludes 806.01, 806.06, 806.11, 806.16, 806.21, 806.26, 806.31, 806.36, ), 907.2, 952.x (excludes 952.01, 952.06, 952.11, 952.16) |
| 70, Muscular Dystrophy | 359.0, 359.1 |
| 71, Polyneuropathy | 337.xx, 356.x, 357.xx, 358.xx, and 359.2 - 359.9 |
| 72, Multiple Sclerosis | 340, 341.0, 341.1, 341.8, and 341.9 |
| 73, Parkinson’s, Huntington’s | 332.x, 333.0, and 333.4 |
| 74, Seizure Disorders & Convulsions | 345.xx, and 780.3x |
| 75, Coma,Brain Compr./Anoxic Damage | 348.1, 348.4, 348.5, 780.01, 780.03 |
| 77, Respirator Dep./Tracheostomy Status | 519.0x, V44.0, V46.1x, V55.0 |
| 78, Respiratory Arrest | 799.1 |
| 79, Cardio-Respiratory Failure, Shock | 427.4x, 427.5, 518.4, 518.5, 518.81 - 518.84, 785.50, 785.51, 798.x, 799.0x |
| 80, CHF | 402.x1, 404.x1, 404.x3, 415.0, 416.x, 417.x, 425.x, 428.x, 429.0, and 429.1 |
| 81, Acute MI | 410.x1, 429.5, and 429.6 |
| 82, Unstable Angina,Oth Acute Ischemic Hrt Dis. | 410.x0, 410.x2, and 411.xx |
| 83, Angina Pectoris/Old MI | 412 and 413.x |
| 92, Specified Heart Arrhythmias | 426.0, 427.0 - 427.32, and 427.81 |
| 95, Cerebral Hemorrhage | 094.87, 430, 431, and 432.x |
| 96, Ischemic or Unspecified Stroke | 433.x1, 434.x1, and 436 |
| 100, Hemiplegia/Hemiparesis | 342.xx, 343.1, 343.4, and 438.2x |
| 101, Cerebral Palsy, Other Paralytic Synd | 333.71, 343.3, 343.8, 343.9, 344.2, 344.3x, 344.4x, 344.5, 344.89, 344.9, and 438.3x - 438.5x |
| 104, Vascular Disease w/Complications | 040.0, 415.1x, 440.23, 440.24, 441.0x, 441.1, 441.3, 441.5, 441.6, 443.2x, 444.xx, 445.xx, 557.0, 593.81, 785.4 |
| 105, Vascular Disease | 440.0, 440.1, 440.20, 440.21, 440.22, 440.29, 440.3x, 441.2, 441.4, 441.7, 441.9, 442.xx, 443.1, 443.8x, 443.9, 447.x, 448.0, 451.11, 451.19, 451.81, 451.83, 453.0, 453.2, 453.3, 453.4x, 453.8, 557.1, and 557.9 |
| 107, Cystic Fibrosis | 277.0x |
| 108, COPD | 491.xx, 492.x, 493.2x, 496, 518.1, and 518.2 |
| 111, Aspiration & Spec Bacterial Pneumonias | 482.0, 482.1, 482.4x, 482.8x, 507.x |
| 112, Pneumococcal Pneum.,Empyema,Lung Abscess | 003.22, 006.4, 020.3, 020.4, 020.5, 021.2, 022.1, 039.1, 114.0, 114.4, 114.5, 115.05, 115.15, 115.95, 121.2, 122.1, 130.4, 481, 482.2, 482.3x, 484.6, 484.7, 510.x, and 513.x |
| 119, Prolif. Diab Retinopathy&Vitreous Hemorrhage | 362.02 and 379.23 |
| 130, Dialysis Status | 996.56, 996.68, 996.73, V45.1, V56.xx |
| 131, Renal Failure | 403.x1, 404.x2, 404.x3, 584.x, 585.x, 586, and 753.14 |
| 132, Nephritis | 078.6, 580.xx, 581.xx, 582.xx, and 583.xx |
| 148, Decubitus Ulcer of Skin | 707.0x |
| 149, Chronic Skin Ulcer, Excl Decubitus | 707.1x, 707.8, and 707.9 |
| 150, Extensive 3rd-Degree Burns | 948.11, 948.21, 948.22, 948.31-948.33, 948.41-948.44, 948.51-948.55, 948.61-948.66, 948.71-948.77, 948.81-948.88, 948.9x |
| 154, Severe Head Injury | 800.x3, 800.x4, 800.x5, 801.x3, 801.x4, 801.x5, 803.x3, 803.x4, 803.x5, 804.x3, 804.x4, 804.x5, 851.x3, 851.x4, 851.x5, 852.x3, 852.x4, 852.x5, 853.x3, 853.x4, 853.x5, 854.x3, 854.x4, 854.x5 |
| 155, Major Head Injury | 800.x0, 800.x1, 800.x2, 800.x6,
800.x9, 801.x0, 801.x1, 801.x2, 801.x6, 801.x9, 802.2x, 802.3x, 802.4-802.9, 803.x0, 803.x1, 803.x2, 803.x6, 803.x9, 804.x0, 804.x1, 804.x2, 804.x6, 804.x9, 850.2, 850.3, 850.4, 851.x0, 851.x1, 851.x2, 851.x6, 851.x9, 852.x0, 852.x1, 852.x2, 852.x6, 852.x9, 853.x0, 853.x1, 853.x2, 853.x6, 853.x9, 854.x0, 854.x1, 854.x2, 854.x6, 854.x9, 905.0, and 907.0 |
| 157, Vertebral Fractures w/o Spinal Cord Inj | 733.13, 805.xx |
| 158, Hip Fracture/Dislocation | 733.14, 733.15, 808.xx, 820.xx, 821.xx, and 835.xx |
| 161, Traumatic Amputation | 887.x, 895.x, 896.x, 897.x, and 996.9x |
| 164, Maj Compl of Medical Care&Trauma | 349.1, 958.xx, 996.0x-996.7x (excludes 996.56, 996.68, 996.73), 997.0x-997.5x, 997.7x, 998.0, 998.6 |
| 174, Major Organ Transplant Status | 996.82 - 996.87, V42.1, V42.6, V42.7, V42.81, V42.82, V42.83, V42.84, and V43.2x |
| 176, Artificial Opening for Feeding/Elimination | 530.86, 530.87, 536.4x, 569.6x, V44.1-V44.6, V44.8, V44.9, V55.1-V55.6, V55.8, and V55.9 |
| 177, Amputation Status, Lower Limb/Amp Compl | 353.6, 905.9, 997.6x, V49.7x, V52.1 |